|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 08-Aug-2026 @ 9:25am (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Coming Soon | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 8 of just the month of August for this station since 2012. 11 Historical average rain this season to day 8 of August for this station since 2012. |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||
| Current Conditions | |
| |
| US Fronts from NWS | |
| |
| Sky Cover from the NWS | |
| |
| Current Sat/Rad/Fronts from SSEC.edu | |
| |
| NWS Regional Radar Loop | |
| Weather Underground Regional Radar Loop | |
| |
| NWS National Radar Loop | |
| Weather Underground Current US Radar | |
![]() | |
| Current Watches and Warnings | |
![]() |
|
| Regional Satellite | |
Warning: include(USA-regional-satellite-inc.php): failed to open stream: No such file or directory in D:\WWW\Home\wxindex.php on line 135 Warning: include(): Failed opening 'USA-regional-satellite-inc.php' for inclusion (include_path='.;C:\php\pear') in D:\WWW\Home\wxindex.php on line 135 | |
| Current US Satellite Provided courtesy of UW-Madison SSEC" | |
![]() | |
| Current US Satellite Animation Provided courtesy of NOAA" | |
![]() | |
| Jetstream from WeatherUnderground.com | |
![]() | |
| Tropical Update | |
![]() | |
| Sea Surface Tempeatures from SSEC.wisc.edu | |
![]() |




















