Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-20 18:46:14 CDT to 2026-09-20 18:58:13 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-09-20 18:46:14 CDT to 2026-09-20 18:58:13 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 85 | 72 | 66 | W |
0.00 |
|
Steady | Low | 18:55:01 | ||||
| Illinois | Batavia | 62 | 61 | 96 | ENE |
9 | 1.10 |
|
Rising | Low | 18:55:16 | |||
| Illinois | Centralia | 89 | 69 | 53 | S |
0.00 |
|
Steady | Low | 18:55:11 | ||||
| Illinois | Danville | 71 | 69 | 93 | N |
0 | 0.08 |
|
Steady | Low | 18:58:02 | |||
| Illinois | Milan | 62 | 61 | 95 | E |
19 | 1.67 |
|
Steady | Low | 18:57:00 | |||
| Illinois | Morris | 64 | 62 | 92 | NNE |
5 | 0.84 |
|
Steady | Low | 18:58:03 | |||
| Illinois | Peotone | 64 | 63 | 95 | NE |
0.87 |
|
Steady | Low | 18:53:30 | ||||
| Illinois | Towanda | 67 | 65 | 96 | WNW |
0 | 0.39 |
|
Steady | Low | 18:58:05 | |||
| Illinois | Westmont | 62 | 61 | 95 | NE |
1 | 1.77 |
|
Steady | Low | 18:58:00 | |||
| Indiana | Mishawaka | 60 | 58 | 95 | E |
8 | 1.49 |
|
Steady | Low | 18:58:04 | |||
| Iowa | Carter Lake | 66 | 63 | 89 | NNE |
2 | 0.01 |
|
Steady | Low | 18:58:05 | |||
| Iowa | Olin | 62 | 58 | 88 | NE |
4 | 2.09 |
|
Rising Slowly | Low | 18:58:03 | |||
| Kentucky | Fairfield | 79 | 70 | 74 | SSW |
0 | 0.00 |
|
Steady | Low | 18:58:06 | |||
| Kentucky | Frankfort | 79 | 69 | 70 | SSW |
0.00 |
|
Steady | Low | 18:57:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:58:08 | |||
| Michigan | Cheboygan | 58 | 50 | 74 | SE |
0 | 0.00 |
|
Steady | Low | 18:58:06 | |||
| Michigan | Hersey | 60 | 55 | 82 | NNE |
2 | 0.01 |
|
Rising Slowly | Low | 18:58:09 | |||
| Michigan | Sand Point | 64 | 57 | 80 | N |
8 | 0.00 |
|
-- | Low | 18:57:26 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:58:09 | |||
| Minnesota | Sartell | 62 | 50 | 67 | NE |
0 | 0.00 |
|
Steady | Low | 18:58:08 | |||
| Minnesota | Zumbrota | 61 | 55 | 81 | N |
0 | 0.00 |
|
Steady | Low | 18:58:02 | |||
| Missouri | Jackson | 88 | 69 | 53 | NNW |
0 | 0.00 |
|
Steady | Low | 18:57:38 | |||
| Missouri | Lebanon | 80 | 69 | 71 | WSW |
4 | 0.04 |
|
Rising Slowly | Low | 18:57:23 | |||
| Missouri | OFallon | 86 | 72 | 63 | NNE |
8 | 0.00 |
|
Steady | Low | 18:58:09 | |||
| Missouri | Rea | 68 | 65 | 92 | WSW |
7 | 0.07 |
|
Steady | Low | 18:58:08 | |||
| Missouri | St. Louis | 89 | 66 | 47 | N |
0 | 0.00 |
|
Steady | Low | 18:46:14 | |||
| Nebraska | Friend | 64 | 60 | 89 | NNE |
8 | 0.01 |
|
Steady | Low | 18:58:07 | |||
| Nebraska | Lincoln | 65 | 61 | 88 | NE |
0 | 0.00 |
|
Steady | Low | 18:58:07 | |||
| Nebraska | Nebraska City | 66 | 63 | 89 | NNE |
6 | 0.01 |
|
Steady | Low | 18:54:59 | |||
| Ohio | Avon | 65 | 62 | 91 | NE |
5 | 0.20 |
|
Steady | Low | 18:57:56 | |||
| Ohio | Hamilton | 81 | 74 | 80 | NE |
1.27 |
|
Rising | Low | 18:58:10 | ||||
| Ohio | Lancaster | 74 | 71 | 90 | NNW |
1 | 0.69 |
|
Rising Slowly | Low | 18:58:04 | |||
| Ohio | Lebanon | 79 | 74 | 85 | NNE |
0 | 0.51 |
|
Steady | Low | 18:58:05 | |||
| Ohio | Newcomerstown | 71 | 69 | 92 | ESE |
4 | 1.85 |
|
Steady | Low | 18:58:04 | |||
| Ohio | Newton Falls | 64 | 62 | 92 | NE |
0 | 0.07 |
|
Steady | Low | 18:58:12 | |||
| Wisconsin | Athelstane | 50 | 47 | 89 | N |
1 | 0.00 |
|
Steady | Low | 18:58:12 | |||
| Wisconsin | De Pere | 59 | 51 | 74 | ENE |
7 | 0.00 |
|
Rising Slowly | Low | 18:58:10 | |||
| Wisconsin | DeSoto | 63 | 57 | 82 | S |
0 | 0.03 |
|
Steady | Low | 18:58:04 | |||
| Wisconsin | Plover | 59 | 51 | 76 | NE |
5 | 0.00 |
|
Steady | Low | 18:57:17 | |||
| Wisconsin | Waupaca | 58 | 51 | 77 | NE |
9 | 0.00 |
|
Steady | Low | 18:57:41 | |||
| Wisconsin | Winter | 55 | 47 | 74 | NNW |
0 | 0.00 |
|
Steady | Low | 18:58:13 |
Max/Min
Conditions data shown was collected
from 2026-09-20 18:46:14 CDT to 2026-09-20 18:58:13 CDT
| Max | Min | ||
|---|---|---|---|
![]() | Temperature | ||
![]() | Dew Point | ||
![]() | Humidity | ||
![]() | Wind | ||
![]() | Gust | ||
![]() | Rain Today | ||
![]() | Pressure |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]





