Trends as of 09-May-2025 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 1:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.0 | 0.0 | 0.0 | NW | 84 | 34.6 | 30.168 | 0.00 |
5 minutes ago | 39.1 | 0.0 | 0.0 | NW | 83 | 34.4 | 30.168 | 0.00 |
10 minutes ago | 39.1 | 0.0 | 0.0 | NW | 83 | 34.4 | 30.168 | 0.00 |
15 minutes ago | 39.2 | 0.0 | 0.0 | NW | 82 | 34.1 | 30.169 | 0.00 |
20 minutes ago | 39.5 | 0.0 | 0.0 | NW | 81 | 34.2 | 30.169 | 0.00 |
30 minutes ago | 40.2 | 0.0 | 0.0 | NW | 79 | 34.2 | 30.166 | 0.00 |
45 minutes ago | 41.4 | 0.0 | 0.0 | NW | 77 | 34.7 | 30.168 | 0.00 |
60 minutes ago | 42.4 | 0.0 | 0.0 | NW | 74 | 34.7 | 30.172 | 0.00 |
75 minutes ago | 43.1 | 0.0 | 1.2 | N | 73 | 35.1 | 30.173 | 0.00 |
90 minutes ago | 43.7 | 0.0 | 0.0 | NW | 71 | 34.9 | 30.172 | 0.00 |
105 minutes ago | 44.1 | 0.0 | 0.0 | N | 70 | 34.9 | 30.170 | 0.00 |
120 minutes ago | 44.5 | 0.0 | 1.2 | NNW | 69 | 35.0 | 30.175 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 05-May-2025 2:18am |
Yest. | 0.000 in | Week | 0.06 in over last 7 days. |
Month | 0.820 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 9.800 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 64.5 °F at 1:03pm | Max > 77 °F | 2 days |
Month | 81.4 °F on 07-May-2025 | Warmest day | 70.4 °F on 07-May-2025 |
Year | 86.1 °F on 28-Apr-2025 | Warmest night | 59.1 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.9 °F at 1:39am | Min < 32 °F | 0 days |
Yest. | 43.9 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 38.9 °F on 09-May-2025 | Coldest day | 53.7 °F on 04-May-2025 |
Year | -8.1 °F on 21-Jan-2025 | Coldest night | 48.4 °F on 03-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.165 inHg at 1:06am | Today | 38.9 °F at 1:39am |
Yest. | 30.042 inHg at 2:12am | Yest. | 43.9 °F at 11:59pm |
Month | 29.586 inHg on 01-May-2025 | Month | 38.9 °F on 09-May-2025 |
Year | 28.963 inHg on 05-Mar-2025 | Year | -13.0 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph NNE at 12:00am | |
Yest. | 16.1 mph at 12:20pm | |
Month | 17.0 mph on 01-May-2025 | |
Year | 29.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.5 mph N at 12:10am | |
Yest. | 6.7 mph at 1:05pm | |
Month | 8.6 mph on 01-May-2025 | |
Year | 13.7 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 209.36 miles | |
Year | 3419.20 miles |