Trends as of 23-Feb-2012 at 6:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 30.9 | 0.0 | 0.0 | ESE | 87 | 29.040 | 0.00 |
| 5 minutes ago | 30.9 | 0.0 | 0.0 | ESE | 87 | 29.028 | 0.00 |
| 10 minutes ago | 30.8 | 0.0 | 0.0 | ESE | 87 | 29.040 | 0.00 |
| 15 minutes ago | 30.6 | 0.0 | 0.0 | ESE | 87 | 29.040 | 0.00 |
| 20 minutes ago | 30.2 | 0.0 | 0.0 | ESE | 87 | 29.040 | 0.00 |
| 30 minutes ago | 30.0 | 0.0 | 0.0 | SW | 87 | 29.049 | 0.00 |
| 45 minutes ago | 30.4 | 0.0 | 0.0 | SW | 87 | 29.049 | 0.00 |
| 60 minutes ago | 30.7 | 0.0 | 0.0 | SW | 87 | 29.040 | 0.00 |
| 75 minutes ago | 30.9 | 0.0 | 0.0 | SW | 87 | 29.028 | 0.00 |
| 90 minutes ago | 31.4 | 0.0 | 0.0 | SW | 87 | 29.028 | 0.00 |
| 105 minutes ago | 31.6 | 0.0 | 0.0 | SW | 87 | 29.028 | 0.00 |
| 120 minutes ago | 31.6 | 0.0 | 0.0 | SW | 87 | 29.028 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Feb-2012 8:36am |
| Yest. | 0.00 in | Week | 0.319 in over last 7 days. |
| Month | 0.52 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 2.63 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.9 °F at 12:03am | Max > 86 °F | 0 days |
| Yest. | 43.2 °F at 2:49pm | Max > 77 °F | 0 days |
| Month | 57.0 °F on 17-Feb-2012 | Warmest day | 41.9 °F on 17-Feb-2012 |
| Year | 60.6 °F on 11-Jan-2012 | Warmest night | 44.1 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.0 °F at 6:17am | Min < 32 °F | 17 days |
| Yest. | 32.7 °F at 11:35pm | Min < 5 °F | 0 days |
| Month | 8.1 °F on 11-Feb-2012 | Coldest day | 16.5 °F on 11-Feb-2012 |
| Year | -18.4 °F on 24-Jan-2012 | Coldest night | 12.6 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.049 inHg at 5:57am | Today | 30.0 °F at 6:17am |
| Yest. | 29.220 inHg at 12:01am | Yest. | 28.9 °F at 8:37am |
| Month | 29.914 inHg on 04-Feb-2012 | Month | -6.9 °F on 11-Feb-2012 |
| Year | 31.302 inHg on 07-Jan-2012 | Year | -18.4 °F on 24-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSW at 8:53am | |
| Yest. | 11.6 mph at 8:53am | |
| Month | 34.5 mph on 10-Feb-2012 | |
| Year | 34.5 mph on 10-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 8:37am | |
| Yest. | 8.9 mph at 8:37am | |
| Month | 15.7 mph on 20-Feb-2012 | |
| Year | 16.1 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 813.53 miles | |
| Year | 1798.62 miles | |
