Trends as of 13-Jan-2025 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2025 9:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 8.9 | 0.0 | 0.0 | W | 83 | 4.8 | 30.232 | 0.00 |
5 minutes ago | 8.9 | 0.0 | 0.0 | W | 83 | 4.8 | 30.233 | 0.00 |
10 minutes ago | 9.0 | 0.0 | 0.0 | W | 82 | 4.6 | 30.234 | 0.00 |
15 minutes ago | 9.2 | 0.0 | 0.0 | W | 82 | 4.8 | 30.233 | 0.00 |
20 minutes ago | 9.1 | 0.0 | 0.0 | W | 83 | 5.0 | 30.233 | 0.00 |
30 minutes ago | 9.0 | 0.0 | 0.0 | W | 82 | 4.6 | 30.236 | 0.00 |
45 minutes ago | 9.4 | 0.0 | 0.0 | W | 81 | 4.7 | 30.235 | 0.00 |
60 minutes ago | 9.9 | 0.0 | 0.0 | W | 80 | 4.9 | 30.236 | 0.00 |
75 minutes ago | 10.2 | 0.0 | 0.0 | W | 80 | 5.3 | 30.235 | 0.00 |
90 minutes ago | 10.6 | 0.0 | 1.2 | W | 80 | 5.6 | 30.236 | 0.00 |
105 minutes ago | 10.8 | 0.0 | 0.0 | W | 79 | 5.6 | 30.235 | 0.00 |
120 minutes ago | 11.2 | 0.0 | 0.0 | W | 78 | 5.7 | 30.235 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 12-Jan-2025 1:55pm |
Yest. | 0.030 in | Week | 0.07 in over last 7 days. |
Month | 0.070 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.070 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.7 °F at 2:56pm | Max > 86 °F | 0 days |
Yest. | 34.8 °F at 2:06pm | Max > 77 °F | 0 days |
Month | 34.8 °F on 12-Jan-2025 | Warmest day | 31.6 °F on 12-Jan-2025 |
Year | 34.8 °F on 12-Jan-2025 | Warmest night | 33.3 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.9 °F at 7:30am | Min < 32 °F | 13 days |
Yest. | 18.1 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 7.9 °F on 13-Jan-2025 | Coldest day | 14.9 °F on 13-Jan-2025 |
Year | 7.9 °F on 13-Jan-2025 | Coldest night | 12.8 °F on 09-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.996 inHg at 12:01am | Today | 2.1 °F at 6:54am |
Yest. | 29.727 inHg at 12:42pm | Yest. | 13.8 °F at 11:55pm |
Month | 29.689 inHg on 11-Jan-2025 | Month | 2.1 °F on 13-Jan-2025 |
Year | 29.689 inHg on 11-Jan-2025 | Year | 2.1 °F on 13-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SW at 2:51pm | |
Yest. | 17.3 mph at 8:09pm | |
Month | 17.0 mph on 12-Jan-2025 | |
Year | 17.0 mph on 12-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.2 mph SW at 2:13pm | |
Yest. | 7.8 mph at 2:37pm | |
Month | 8.2 mph on 13-Jan-2025 | |
Year | 8.2 mph on 13-Jan-2025 | |
WIND RUN | ||
Today | 18.38 miles | |
Month | 205.41 miles | |
Year | 205.41 miles |