Trends as of 16-Jan-2021 at 12:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2021 12:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.3 | 0.0 | 0.0 | WSW | 96 | 21.3 | 29.597 | 0.00 |
5 minutes ago | 22.2 | 0.0 | 0.0 | WSW | 96 | 21.2 | 29.598 | 0.00 |
10 minutes ago | 22.1 | 0.0 | 0.0 | WSW | 96 | 21.1 | 29.594 | 0.00 |
15 minutes ago | 22.2 | 0.0 | 0.0 | WSW | 96 | 21.3 | 29.596 | 0.01 |
20 minutes ago | 22.2 | 0.0 | 0.0 | WSW | 96 | 21.2 | 29.594 | 0.01 |
30 minutes ago | 22.3 | 0.0 | 0.0 | WSW | 96 | 21.3 | 29.590 | 0.01 |
45 minutes ago | 22.7 | 0.0 | 0.0 | WSW | 96 | 21.7 | 29.594 | 0.01 |
60 minutes ago | 23.4 | 0.0 | 0.0 | WSW | 96 | 22.4 | 29.598 | 0.01 |
75 minutes ago | 23.9 | 0.0 | 0.0 | WSW | 96 | 22.9 | 29.595 | 0.01 |
90 minutes ago | 24.5 | 0.0 | 0.0 | WSW | 96 | 23.5 | 29.595 | 0.01 |
105 minutes ago | 24.5 | 0.0 | 0.0 | WSW | 96 | 23.5 | 29.592 | 0.01 |
120 minutes ago | 23.8 | 0.0 | 0.0 | WSW | 96 | 22.8 | 29.595 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 15-Jan-2021 9:48am |
Yest. | 0.010 in | Week | 0.24 in over last 7 days. |
Month | 0.300 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.300 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.3 °F at 12:05am | Max > 86 °F | 0 days |
Yest. | 37.4 °F at 12:46pm | Max > 77 °F | 0 days |
Month | 41.5 °F on 13-Jan-2021 | Warmest day | 36.5 °F on 07-Jan-2021 |
Year | 41.5 °F on 13-Jan-2021 | Warmest night | 34.9 °F on 15-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.1 °F at 12:00am | Min < 32 °F | 14 days |
Yest. | 22.1 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 19.8 °F on 01-Jan-2021 | Coldest day | 25.7 °F on 11-Jan-2021 |
Year | 19.8 °F on 01-Jan-2021 | Coldest night | 21.2 °F on 01-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.593 inHg at 12:00am | Today | 22.1 °F at 12:00am |
Yest. | 29.402 inHg at 5:12am | Yest. | 22.1 °F at 11:57pm |
Month | 29.402 inHg on 15-Jan-2021 | Month | 16.0 °F on 11-Jan-2021 |
Year | 29.402 inHg on 15-Jan-2021 | Year | 16.0 °F on 11-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 12:21am | |
Yest. | 9.2 mph at 12:21am | |
Month | 16.0 mph on 01-Jan-2021 | |
Year | 16.0 mph on 01-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 12:22am | |
Yest. | 3.9 mph at 12:22am | |
Month | 8.7 mph on 01-Jan-2021 | |
Year | 8.7 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 210.12 miles | |
Year | 210.12 miles |