Trends as of 05-Oct-2026 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 7:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 0 | 0 | ESE | 95 | 41.9 | 29.700 | 0.00 |
| 5 minutes ago | 43.3 | 0 | 0 | ESE | 95 | 42.0 | 29.700 | 0.00 |
| 10 minutes ago | 43.4 | 0 | 0 | ESE | 95 | 42.1 | 29.698 | 0.00 |
| 15 minutes ago | 43.2 | 0 | 0 | ESE | 95 | 41.9 | 29.697 | 0.00 |
| 20 minutes ago | 43.1 | 0 | 0 | ESE | 95 | 41.8 | 29.693 | 0.00 |
| 30 minutes ago | 42.7 | 0 | 0 | WSW | 95 | 41.4 | 29.688 | 0.00 |
| 45 minutes ago | 43.1 | 0 | 0 | WSW | 95 | 41.8 | 29.683 | 0.00 |
| 60 minutes ago | 42.6 | 0 | 0 | WSW | 94 | 41.0 | 29.679 | 0.00 |
| 75 minutes ago | 42.4 | 0 | 0 | WSW | 94 | 40.8 | 29.678 | 0.00 |
| 90 minutes ago | 42.2 | 0 | 0 | WSW | 93 | 40.3 | 29.675 | 0.00 |
| 105 minutes ago | 42.8 | 0 | 0 | WSW | 93 | 40.9 | 29.673 | 0.00 |
| 120 minutes ago | 43.1 | 0 | 0 | WSW | 93 | 41.2 | 29.671 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 02-Oct-2026 12:09pm |
| Yest. | 0.00 in | Week | 2.98 in over last 7 days. |
| Month | 1.86 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 35.94 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 74.4 °F at 1:39pm | Max > 77 °F | 0 days |
| Month | 74.4 °F on 04-Oct-2026 | Warmest day | 68.8 °F on 01-Oct-2026 |
| Year | 98.8 °F on 14-Jul-2026 | Warmest night | 64.0 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.2 °F at 5:43am | Min < 32 °F | 0 days |
| Yest. | 50.1 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 42.2 °F on 05-Oct-2026 | Coldest day | 62.6 °F on 02-Oct-2026 |
| Year | 29.3 °F on 07-May-2026 | Coldest night | 49.2 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.650 inHg at 12:00am | Today | 42.2 °F at 5:43am |
| Yest. | 29.544 inHg at 1:03am | Yest. | 50.1 °F at 11:55pm |
| Month | 29.260 inHg on 01-Oct-2026 | Month | 42.2 °F on 05-Oct-2026 |
| Year | 28.777 inHg on 17-Jun-2026 | Year | 29.3 °F on 07-May-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 2:00pm | |
| Yest. | 10.0 mph at 2:00pm | |
| Month | 9.6 mph on 04-Oct-2026 | |
| Year | 22.6 mph on 03-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 2:01pm | |
| Yest. | 5.7 mph at 2:01pm | |
| Month | 5.7 mph on 04-Oct-2026 | |
| Year | 12.1 mph on 03-Jul-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 4.19 miles | |
| Year | 1771.34 miles | |
