Trends as of 16-May-2025 at 10:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-May-2025 10:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.7 | 2.3 | 8.1 | SW | 44 | 46.8 | 29.401 | 0.00 |
5 minutes ago | 69.8 | 1.2 | 9.2 | WSW | 44 | 46.9 | 29.398 | 0.00 |
10 minutes ago | 70.0 | 1.2 | 0.0 | ESE | 44 | 47.1 | 29.403 | 0.00 |
15 minutes ago | 70.1 | 1.2 | 4.6 | SW | 43 | 46.6 | 29.402 | 0.00 |
20 minutes ago | 70.3 | 0.0 | 0.0 | SSE | 43 | 46.7 | 29.402 | 0.00 |
30 minutes ago | 71.1 | 2.3 | 8.1 | SSW | 41 | 46.2 | 29.399 | 0.00 |
45 minutes ago | 73.2 | 1.2 | 4.6 | N | 38 | 46.1 | 29.385 | 0.00 |
60 minutes ago | 74.4 | 2.3 | 5.8 | SW | 36 | 45.7 | 29.370 | 0.00 |
75 minutes ago | 75.3 | 1.2 | 2.3 | ESE | 37 | 47.2 | 29.359 | 0.00 |
90 minutes ago | 75.9 | 2.3 | 4.6 | SW | 37 | 47.8 | 29.344 | 0.00 |
105 minutes ago | 75.7 | 3.5 | 10.4 | WSW | 39 | 49.0 | 29.330 | 0.00 |
120 minutes ago | 75.4 | 1.2 | 3.5 | WSW | 58 | 59.6 | 29.323 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 15-May-2025 8:16pm |
Yest. | 0.060 in | Week | 0.06 in over last 7 days. |
Month | 0.880 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 9.860 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.7 °F at 3:53pm | Max > 86 °F | 2 days |
Yest. | 93.4 °F at 4:52pm | Max > 77 °F | 9 days |
Month | 93.4 °F on 15-May-2025 | Warmest day | 81.9 °F on 16-May-2025 |
Year | 93.4 °F on 15-May-2025 | Warmest night | 71.5 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.6 °F at 3:53am | Min < 32 °F | 0 days |
Yest. | 59.5 °F at 6:12am | Min < 5 °F | 0 days |
Month | 36.7 °F on 09-May-2025 | Coldest day | 53.8 °F on 04-May-2025 |
Year | -8.1 °F on 21-Jan-2025 | Coldest night | 44.2 °F on 09-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.270 inHg at 6:25pm | Today | 58.6 °F at 3:53am |
Yest. | 29.317 inHg at 7:39pm | Yest. | 59.5 °F at 6:12am |
Month | 29.270 inHg on 16-May-2025 | Month | 36.7 °F on 09-May-2025 |
Year | 28.963 inHg on 05-Mar-2025 | Year | -13.0 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph SW at 4:38pm | |
Yest. | 18.4 mph at 7:50pm | |
Month | 21.0 mph on 16-May-2025 | |
Year | 29.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.7 mph SW at 6:03pm | |
Yest. | 10.8 mph at 8:09pm | |
Month | 10.8 mph on 15-May-2025 | |
Year | 13.7 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 42.57 miles | |
Month | 372.45 miles | |
Year | 3582.33 miles |