Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 95% |
| Average dewpoint | 64.6°F |
| Average barometer | 29.3 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.2 kts |
| Average direction | 160° (SSE) |
| Rainfall for month | 1.85 in. |
| Rainfall for year | 35.63 in. |
| Maximum rain per minute | 0.02 in. on 01 at 18:14 |
| Maximum temperature | 71.9°F on 01 at 11:03 |
| Minimum temperature | 61.1°F on 01 at 23:26 |
| Maximum humidity | 97% on 01 at 07:30 |
| Minimum humidity | 88% on 01 at 11:15 |
| Maximum pressure | 29.428 in. on 01 at 00:00 |
| Minimum pressure | 29.261 in. on 01 at 07:55 |
| Maximum windspeed | 2.0 kts from 298 °(WNW) on 01 at 19:31 |
| Maximum gust speed | 7 kts from 246°(WSW) on 01 at 19:30 |
| Maximum heat index | 69.7°F on 01 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 77% |
| Average dewpoint | 51.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 275° (W) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.01 in. on 02 at 00:11 |
| Maximum temperature | 67.4°F on 02 at 14:38 |
| Minimum temperature | 47.0°F on 02 at 23:27 |
| Maximum humidity | 96% on 02 at 02:55 |
| Minimum humidity | 47% on 02 at 16:09 |
| Maximum pressure | 29.722 in. on 02 at 23:58 |
| Minimum pressure | 29.416 in. on 02 at 01:08 |
| Maximum windspeed | 1.0 kts from 02 °(N) on 02 at 13:02 |
| Maximum gust speed | 6 kts from 238°(WSW) on 02 at 11:33 |
| Maximum heat index | 67.4°F on 02 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 78% |
| Average dewpoint | 49.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.1 kts |
| Average direction | 90° (E) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 71.0°F on 03 at 14:14 |
| Minimum temperature | 43.1°F on 03 at 07:02 |
| Maximum humidity | 97% on 03 at 08:40 |
| Minimum humidity | 48% on 03 at 15:32 |
| Maximum pressure | 29.756 in. on 03 at 07:48 |
| Minimum pressure | 29.580 in. on 03 at 23:31 |
| Maximum windspeed | 1.0 kts from 122 °(ESE) on 03 at 15:41 |
| Maximum gust speed | 4 kts from 122°(ESE) on 03 at 15:41 |
| Maximum heat index | 77.1°F on 03 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 68% |
| Average dewpoint | 48.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 235° (SW) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.4°F on 04 at 13:43 |
| Minimum temperature | 50.1°F on 04 at 23:57 |
| Maximum humidity | 91% on 04 at 07:38 |
| Minimum humidity | 36% on 04 at 16:30 |
| Maximum pressure | 29.652 in. on 04 at 23:56 |
| Minimum pressure | 29.544 in. on 04 at 01:05 |
| Maximum windspeed | 4.0 kts from 314 °(NW) on 04 at 14:02 |
| Maximum gust speed | 10 kts from 314°(NW) on 04 at 14:02 |
| Maximum heat index | 77.4°F on 04 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 73% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.1 kts |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 70.0°F on 05 at 12:32 |
| Minimum temperature | 42.2°F on 05 at 06:03 |
| Maximum humidity | 96% on 05 at 07:56 |
| Minimum humidity | 42% on 05 at 14:31 |
| Maximum pressure | 29.732 in. on 05 at 10:12 |
| Minimum pressure | 29.607 in. on 05 at 23:59 |
| Maximum windspeed | 1.0 kts from 087 °(E) on 05 at 17:52 |
| Maximum gust speed | 5 kts from 088°(E) on 05 at 17:51 |
| Maximum heat index | 77.4°F on 05 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 64% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.2 kts |
| Average direction | 107° (ESE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 75.2°F on 06 at 14:08 |
| Minimum temperature | 45.6°F on 06 at 04:52 |
| Maximum humidity | 93% on 06 at 05:20 |
| Minimum humidity | 41% on 06 at 17:13 |
| Maximum pressure | 29.608 in. on 06 at 00:23 |
| Minimum pressure | 29.312 in. on 06 at 23:57 |
| Maximum windspeed | 1.0 kts from 080 °(E) on 06 at 17:13 |
| Maximum gust speed | 8 kts from 240°(WSW) on 06 at 13:07 |
| Maximum heat index | 77.6°F on 06 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 63% |
| Average dewpoint | 51.8°F |
| Average barometer | 29.3 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 229° (SW) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 80.0°F on 07 at 14:31 |
| Minimum temperature | 52.7°F on 07 at 23:38 |
| Maximum humidity | 82% on 07 at 07:40 |
| Minimum humidity | 35% on 07 at 16:52 |
| Maximum pressure | 29.367 in. on 07 at 23:59 |
| Minimum pressure | 29.238 in. on 07 at 15:42 |
| Maximum windspeed | 3.0 kts from 212 °(SSW) on 07 at 16:29 |
| Maximum gust speed | 9 kts from 189°(S) on 07 at 15:45 |
| Maximum heat index | 80.6°F on 07 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 64% |
| Average dewpoint | 45.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.2 kts |
| Average direction | 240° (WSW) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 73.9°F on 08 at 14:01 |
| Minimum temperature | 45.3°F on 08 at 07:21 |
| Maximum humidity | 94% on 08 at 08:10 |
| Minimum humidity | 32% on 08 at 15:54 |
| Maximum pressure | 29.542 in. on 08 at 23:05 |
| Minimum pressure | 29.366 in. on 08 at 00:06 |
| Maximum windspeed | 2.0 kts from 269 °(W) on 08 at 15:22 |
| Maximum gust speed | 6 kts from 318°(NW) on 08 at 15:51 |
| Maximum heat index | 77.5°F on 08 at 17:56 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 69% |
| Average dewpoint | 52.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 90° (E) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 72.7°F on 09 at 13:22 |
| Minimum temperature | 50.7°F on 09 at 05:15 |
| Maximum humidity | 87% on 09 at 00:03 |
| Minimum humidity | 54% on 09 at 12:15 |
| Maximum pressure | 29.586 in. on 09 at 10:04 |
| Minimum pressure | 29.484 in. on 09 at 19:28 |
| Maximum windspeed | 0.0 kts from 099 °(E) on 09 at 23:59 |
| Maximum gust speed | 2 kts from 115°(ESE) on 09 at 11:58 |
| Maximum heat index | 76.6°F on 09 at 11:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 56% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 82.2°F on 10 at 14:49 |
| Minimum temperature | 61.4°F on 10 at 01:43 |
| Maximum humidity | 73% on 10 at 00:21 |
| Minimum humidity | 35% on 10 at 15:11 |
| Maximum pressure | 29.550 in. on 10 at 09:55 |
| Minimum pressure | 29.465 in. on 10 at 16:18 |
| Maximum windspeed | 2.0 kts from 111 °(ESE) on 10 at 13:29 |
| Maximum gust speed | 9 kts from 100°(E) on 10 at 15:54 |
| Maximum heat index | 81.6°F on 10 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 78% |
| Average dewpoint | 56.2°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.0 kts |
| Average direction | 111° (ESE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 78.8°F on 11 at 14:20 |
| Minimum temperature | 50.7°F on 11 at 07:33 |
| Maximum humidity | 95% on 11 at 08:21 |
| Minimum humidity | 56% on 11 at 16:34 |
| Maximum pressure | 29.466 in. on 11 at 00:02 |
| Minimum pressure | 29.337 in. on 11 at 16:17 |
| Maximum windspeed | 0.0 kts from 115 °(ESE) on 11 at 23:59 |
| Maximum gust speed | 1 kts from 230°(SW) on 11 at 15:37 |
| Maximum heat index | 80.3°F on 11 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 68% |
| Average dewpoint | 62.9°F |
| Average barometer | 29.3 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.2 kts |
| Average direction | 111° (ESE) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 88.1°F on 12 at 14:50 |
| Minimum temperature | 56.8°F on 12 at 00:34 |
| Maximum humidity | 94% on 12 at 00:17 |
| Minimum humidity | 49% on 12 at 16:45 |
| Maximum pressure | 29.345 in. on 12 at 00:07 |
| Minimum pressure | 29.171 in. on 12 at 20:42 |
| Maximum windspeed | 1.0 kts from 225 °(SW) on 12 at 16:14 |
| Maximum gust speed | 7 kts from 035°(NE) on 12 at 16:13 |
| Maximum heat index | 92.4°F on 12 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 72% |
| Average dewpoint | 64.1°F |
| Average barometer | 29.2 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 197° (SSW) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 13 at 09:00 |
| Maximum temperature | 80.1°F on 13 at 14:13 |
| Minimum temperature | 67.3°F on 13 at 21:25 |
| Maximum humidity | 89% on 13 at 21:31 |
| Minimum humidity | 59% on 13 at 14:38 |
| Maximum pressure | 29.322 in. on 13 at 21:44 |
| Minimum pressure | 29.164 in. on 13 at 03:15 |
| Maximum windspeed | 2.0 kts from 252 °(WSW) on 13 at 14:17 |
| Maximum gust speed | 8 kts from 246°(WSW) on 13 at 13:02 |
| Maximum heat index | 82.3°F on 13 at 13:48 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 82% |
| Average dewpoint | 57.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 4° (N) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 35.64 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 71.0°F on 14 at 09:00 |
| Minimum temperature | 59.5°F on 14 at 23:24 |
| Maximum humidity | 89% on 14 at 09:06 |
| Minimum humidity | 77% on 14 at 09:01 |
| Maximum pressure | 29.594 in. on 14 at 23:46 |
| Minimum pressure | 29.314 in. on 14 at 09:00 |
| Maximum windspeed | 2.0 kts from 293 °(WNW) on 14 at 20:42 |
| Maximum gust speed | 8 kts from 293°(WNW) on 14 at 20:42 |
| Maximum heat index | 72.4°F on 14 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 87% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 89° (E) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 36.02 in. |
| Maximum rain per minute | 0.01 in. on 15 at 18:36 |
| Maximum temperature | 66.6°F on 15 at 16:06 |
| Minimum temperature | 58.7°F on 15 at 23:59 |
| Maximum humidity | 96% on 15 at 21:13 |
| Minimum humidity | 81% on 15 at 02:03 |
| Maximum pressure | 29.588 in. on 15 at 01:57 |
| Minimum pressure | 29.170 in. on 15 at 20:18 |
| Maximum windspeed | 5.0 kts from 209 °(SSW) on 15 at 23:46 |
| Maximum gust speed | 14 kts from 250°(WSW) on 15 at 22:57 |
| Maximum heat index | 66.6°F on 15 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 81% |
| Average dewpoint | 46.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 3.4 kts |
| Average direction | 251° (WSW) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 36.06 in. |
| Maximum rain per minute | 0.01 in. on 16 at 17:25 |
| Maximum temperature | 58.8°F on 16 at 00:01 |
| Minimum temperature | 44.5°F on 16 at 23:59 |
| Maximum humidity | 89% on 16 at 02:31 |
| Minimum humidity | 63% on 16 at 16:18 |
| Maximum pressure | 29.848 in. on 16 at 23:48 |
| Minimum pressure | 29.246 in. on 16 at 00:01 |
| Maximum windspeed | 7.0 kts from 302 °(WNW) on 16 at 17:12 |
| Maximum gust speed | 16 kts from 229°(SW) on 16 at 17:15 |
| Maximum heat index | 58.8°F on 16 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 16 |
| Average temperature | 63.1°F |
| Average humidity | 73% |
| Average dewpoint | 53.5°F |
| Average barometer | 29.466 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 137° (SE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 36.36 in. |
| Maximum rain per minute | 0.02 in on 01 at 18:14 |
| Maximum temperature | 88.1°F on 12 at 14:50 |
| Minimum temperature | 42.2°F on 05 at 06:03 |
| Maximum humidity | 97% on 03 at 08:40 |
| Minimum humidity | 32% on 08 at 15:54 |
| Maximum pressure | 29.85 in. on 16 at 23:48 |
| Minimum pressure | 29.16 in. on 13 at 03:15 |
| Maximum windspeed | 7.0 kts from 302°(WNW) on 16 at 17:12 |
| Maximum gust speed | 16.0 kts from 293°(WNW) on 16 at 17:15 |
| Maximum heat index | 92.4°F on 12 at 14:23 |
| Avg daily max temp | 73.6°F |
| Avg daily min temp | 52.3°F |
| Growing degrees days | 254.3 GDD |
| Daily Rain Totals |
| 01.85 in. on 1 |
| 00.01 in. on 2 |
| 00.38 in. on 15 |
| 00.04 in. on 16 |