Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 83% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 43.0°F on 01 at 00:04 |
| Minimum temperature | 36.9°F on 01 at 00:00 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 78% on 01 at 00:08 |
| Maximum pressure | 29.498 in. on 01 at 00:00 |
| Minimum pressure | 29.418 in. on 01 at 00:08 |
| Maximum windspeed | 4.6 mph on 01 at 01:01 |
| Maximum gust speed | 10.4 mph from 270 °(W) on 01 at 00:59 |
| Maximum heat index | 43.0°F on 01 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 84% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 36.9°F on 02 at 00:00 |
| Minimum temperature | 36.9°F on 02 at 00:00 |
| Maximum humidity | 84% on 02 at 00:00 |
| Minimum humidity | 84% on 02 at 00:00 |
| Maximum pressure | 29.498 in. on 02 at 00:00 |
| Minimum pressure | 29.498 in. on 02 at 00:00 |
| Maximum windspeed | 0.0 mph on 02 at 00:00 |
| Maximum gust speed | 0.0 mph from 270 °(W) on 02 at 00:00 |
| Maximum heat index | 36.9°F on 02 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 84% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 36.9°F on 03 at 00:00 |
| Minimum temperature | 36.9°F on 03 at 00:00 |
| Maximum humidity | 84% on 03 at 00:00 |
| Minimum humidity | 84% on 03 at 00:00 |
| Maximum pressure | 29.498 in. on 03 at 00:00 |
| Minimum pressure | 29.498 in. on 03 at 00:00 |
| Maximum windspeed | 0.0 mph on 03 at 00:00 |
| Maximum gust speed | 0.0 mph from 270 °(W) on 03 at 00:00 |
| Maximum heat index | 36.9°F on 03 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 82% |
| Average dewpoint | 31.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 40.8°F on 04 at 14:17 |
| Minimum temperature | 29.7°F on 04 at 00:00 |
| Maximum humidity | 85% on 04 at 09:54 |
| Minimum humidity | 76% on 04 at 14:57 |
| Maximum pressure | 29.757 in. on 04 at 11:15 |
| Minimum pressure | 29.498 in. on 04 at 09:45 |
| Maximum windspeed | 9.2 mph on 04 at 10:21 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 04 at 10:06 |
| Maximum heat index | 40.8°F on 04 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 77% |
| Average dewpoint | 29.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 50.2°F on 05 at 09:19 |
| Minimum temperature | 27.4°F on 05 at 04:44 |
| Maximum humidity | 89% on 05 at 06:47 |
| Minimum humidity | 63% on 05 at 14:43 |
| Maximum pressure | 29.790 in. on 05 at 19:50 |
| Minimum pressure | 29.678 in. on 05 at 03:25 |
| Maximum windspeed | 8.1 mph on 05 at 11:17 |
| Maximum gust speed | 12.7 mph from 045 °(NE) on 05 at 10:03 |
| Maximum heat index | 50.2°F on 05 at 09:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 86% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 32.2°F on 06 at 13:02 |
| Minimum temperature | 28.6°F on 06 at 00:00 |
| Maximum humidity | 89% on 06 at 08:05 |
| Minimum humidity | 81% on 06 at 00:12 |
| Maximum pressure | 29.728 in. on 06 at 00:07 |
| Minimum pressure | 29.627 in. on 06 at 20:22 |
| Maximum windspeed | 8.1 mph on 06 at 15:56 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 06 at 13:30 |
| Maximum heat index | 32.2°F on 06 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 30.5°F |
| Average humidity | 81% |
| Average dewpoint | 25.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 34.7°F on 07 at 11:18 |
| Minimum temperature | 27.7°F on 07 at 00:00 |
| Maximum humidity | 87% on 07 at 10:08 |
| Minimum humidity | 76% on 07 at 22:10 |
| Maximum pressure | 29.870 in. on 07 at 23:34 |
| Minimum pressure | 29.678 in. on 07 at 01:26 |
| Maximum windspeed | 10.4 mph on 07 at 12:50 |
| Maximum gust speed | 18.4 mph from 023 °(NNE) on 07 at 13:32 |
| Maximum heat index | 34.7°F on 07 at 11:18 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 68% |
| Average dewpoint | 19.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 35.6°F on 08 at 14:06 |
| Minimum temperature | 23.4°F on 08 at 00:00 |
| Maximum humidity | 77% on 08 at 00:45 |
| Minimum humidity | 52% on 08 at 16:02 |
| Maximum pressure | 29.887 in. on 08 at 09:45 |
| Minimum pressure | 29.799 in. on 08 at 00:00 |
| Maximum windspeed | 6.9 mph on 08 at 13:52 |
| Maximum gust speed | 26.5 mph from 248 °(WSW) on 08 at 13:40 |
| Maximum heat index | 35.6°F on 08 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 71% |
| Average dewpoint | 19.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 48.0°F on 09 at 09:23 |
| Minimum temperature | 19.2°F on 09 at 07:24 |
| Maximum humidity | 83% on 09 at 08:52 |
| Minimum humidity | 51% on 09 at 09:36 |
| Maximum pressure | 29.799 in. on 09 at 01:57 |
| Minimum pressure | 29.577 in. on 09 at 00:00 |
| Maximum windspeed | 9.2 mph on 09 at 13:10 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on 09 at 13:33 |
| Maximum heat index | 48.0°F on 09 at 09:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 26.8°F |
| Average humidity | 78% |
| Average dewpoint | 20.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 34.3°F on 10 at 12:29 |
| Minimum temperature | 12.7°F on 10 at 00:00 |
| Maximum humidity | 86% on 10 at 14:39 |
| Minimum humidity | 64% on 10 at 23:59 |
| Maximum pressure | 29.689 in. on 10 at 00:00 |
| Minimum pressure | 29.388 in. on 10 at 14:19 |
| Maximum windspeed | 11.5 mph on 10 at 17:11 |
| Maximum gust speed | 34.5 mph from 023 °(NNE) on 10 at 09:29 |
| Maximum heat index | 34.3°F on 10 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 15.0°F |
| Average humidity | 58% |
| Average dewpoint | 2.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 27.1°F on 11 at 09:10 |
| Minimum temperature | 8.1°F on 11 at 07:09 |
| Maximum humidity | 68% on 11 at 06:00 |
| Minimum humidity | 46% on 11 at 09:23 |
| Maximum pressure | 29.870 in. on 11 at 09:38 |
| Minimum pressure | 29.689 in. on 11 at 00:18 |
| Maximum windspeed | 11.5 mph on 11 at 15:42 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on 11 at 15:05 |
| Maximum heat index | 27.1°F on 11 at 09:10 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 24.1°F |
| Average humidity | 54% |
| Average dewpoint | 9.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 34.6°F on 12 at 15:10 |
| Minimum temperature | 14.2°F on 12 at 07:03 |
| Maximum humidity | 63% on 12 at 08:48 |
| Minimum humidity | 44% on 12 at 09:17 |
| Maximum pressure | 29.837 in. on 12 at 09:27 |
| Minimum pressure | 29.719 in. on 12 at 00:00 |
| Maximum windspeed | 10.4 mph on 12 at 12:14 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 12 at 10:09 |
| Maximum heat index | 34.6°F on 12 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 27.0°F |
| Average humidity | 64% |
| Average dewpoint | 16.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.11 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 36.3°F on 13 at 15:42 |
| Minimum temperature | 17.2°F on 13 at 06:00 |
| Maximum humidity | 83% on 13 at 00:00 |
| Minimum humidity | 53% on 13 at 13:22 |
| Maximum pressure | 29.719 in. on 13 at 00:44 |
| Minimum pressure | 29.368 in. on 13 at 00:00 |
| Maximum windspeed | 12.7 mph on 13 at 13:44 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on 13 at 21:31 |
| Maximum heat index | 36.3°F on 13 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 82% |
| Average dewpoint | 27.5°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 2.15 in. |
| Maximum rain per minute | 0.02 in. on 14 at 13:17 |
| Maximum temperature | 35.8°F on 14 at 14:58 |
| Minimum temperature | 28.2°F on 14 at 00:32 |
| Maximum humidity | 87% on 14 at 09:29 |
| Minimum humidity | 78% on 14 at 16:42 |
| Maximum pressure | 29.530 in. on 14 at 00:00 |
| Minimum pressure | 29.317 in. on 14 at 06:44 |
| Maximum windspeed | 6.9 mph on 14 at 23:33 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on 14 at 23:32 |
| Maximum heat index | 35.8°F on 14 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 83% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 2.31 in. |
| Maximum rain per minute | 0.02 in. on 15 at 23:06 |
| Maximum temperature | 49.3°F on 15 at 09:13 |
| Minimum temperature | 31.6°F on 15 at 06:17 |
| Maximum humidity | 90% on 15 at 00:00 |
| Minimum humidity | 65% on 15 at 09:25 |
| Maximum pressure | 29.598 in. on 15 at 08:19 |
| Minimum pressure | 29.456 in. on 15 at 23:24 |
| Maximum windspeed | 12.7 mph on 15 at 08:55 |
| Maximum gust speed | 18.4 mph from 180 °(S) on 15 at 11:43 |
| Maximum heat index | 49.3°F on 15 at 09:13 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 76% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.02 in. on 16 at 01:33 |
| Maximum temperature | 46.2°F on 16 at 13:10 |
| Minimum temperature | 32.7°F on 16 at 00:00 |
| Maximum humidity | 91% on 16 at 06:24 |
| Minimum humidity | 52% on 16 at 16:35 |
| Maximum pressure | 29.627 in. on 16 at 00:00 |
| Minimum pressure | 29.447 in. on 16 at 04:37 |
| Maximum windspeed | 9.2 mph on 16 at 16:28 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on 16 at 12:53 |
| Maximum heat index | 46.2°F on 16 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 68% |
| Average dewpoint | 28.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 56.9°F on 17 at 09:07 |
| Minimum temperature | 26.2°F on 17 at 07:03 |
| Maximum humidity | 83% on 17 at 08:46 |
| Minimum humidity | 51% on 17 at 09:12 |
| Maximum pressure | 29.660 in. on 17 at 08:55 |
| Minimum pressure | 29.498 in. on 17 at 18:48 |
| Maximum windspeed | 11.5 mph on 17 at 14:30 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on 17 at 14:11 |
| Maximum heat index | 56.9°F on 17 at 09:07 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 65% |
| Average dewpoint | 22.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 360° (N) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 45.3°F on 18 at 09:17 |
| Minimum temperature | 25.5°F on 18 at 00:00 |
| Maximum humidity | 80% on 18 at 08:17 |
| Minimum humidity | 47% on 18 at 14:55 |
| Maximum pressure | 29.719 in. on 18 at 21:05 |
| Minimum pressure | 29.539 in. on 18 at 01:29 |
| Maximum windspeed | 8.1 mph on 18 at 12:18 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 18 at 12:18 |
| Maximum heat index | 45.3°F on 18 at 09:17 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 30.7°F |
| Average humidity | 66% |
| Average dewpoint | 20.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 51.1°F on 19 at 09:10 |
| Minimum temperature | 23.5°F on 19 at 03:33 |
| Maximum humidity | 80% on 19 at 07:55 |
| Minimum humidity | 48% on 19 at 09:20 |
| Maximum pressure | 29.719 in. on 19 at 21:45 |
| Minimum pressure | 29.648 in. on 19 at 17:04 |
| Maximum windspeed | 10.4 mph on 19 at 13:19 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 19 at 14:02 |
| Maximum heat index | 51.1°F on 19 at 09:10 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 65% |
| Average dewpoint | 23.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 48.6°F on 20 at 09:13 |
| Minimum temperature | 22.3°F on 20 at 05:12 |
| Maximum humidity | 79% on 20 at 07:24 |
| Minimum humidity | 50% on 20 at 09:21 |
| Maximum pressure | 29.790 in. on 20 at 08:51 |
| Minimum pressure | 29.397 in. on 20 at 00:00 |
| Maximum windspeed | 13.8 mph on 20 at 22:00 |
| Maximum gust speed | 20.7 mph from 158 °(SSE) on 20 at 22:07 |
| Maximum heat index | 48.6°F on 20 at 09:13 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 79% |
| Average dewpoint | 31.3°F |
| Average barometer | 29.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.63 in. |
| Maximum rain per minute | 0.02 in. on 21 at 08:37 |
| Maximum temperature | 40.4°F on 21 at 16:40 |
| Minimum temperature | 33.6°F on 21 at 07:26 |
| Maximum humidity | 88% on 21 at 12:15 |
| Minimum humidity | 62% on 21 at 02:21 |
| Maximum pressure | 29.397 in. on 21 at 00:05 |
| Minimum pressure | 29.137 in. on 21 at 12:30 |
| Maximum windspeed | 13.8 mph on 21 at 03:08 |
| Maximum gust speed | 23.0 mph from 158 °(SSE) on 21 at 02:41 |
| Maximum heat index | 40.4°F on 21 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 80% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 2.63 in. |
| Maximum rain per minute | 0.00 in. on 22 at 00:00 |
| Maximum temperature | 43.1°F on 22 at 14:51 |
| Minimum temperature | 32.7°F on 22 at 23:42 |
| Maximum humidity | 85% on 22 at 00:00 |
| Minimum humidity | 75% on 22 at 16:02 |
| Maximum pressure | 29.220 in. on 22 at 00:03 |
| Minimum pressure | 28.939 in. on 22 at 18:09 |
| Maximum windspeed | 6.9 mph on 22 at 11:37 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 22 at 08:55 |
| Maximum heat index | 43.1°F on 22 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 32.5°F |
| Average humidity | 74% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.583 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.523 in. |
| Rainfall for year | 2.630 in. |
| Maximum rain per minute | 0.020 in on 21 at 08:37 |
| Maximum temperature | 56.9°F on 17 at 09:07 |
| Minimum temperature | 8.1°F on 11 at 07:09 |
| Maximum humidity | 91% on 16 at 06:24 |
| Minimum humidity | 44% on 12 at 09:17 |
| Maximum pressure | 29.89 in. on 08 at 09:45 |
| Minimum pressure | 28.94 in. on 22 at 18:09 |
| Maximum windspeed | 13.8 mph from 158°(SSE) on 21 at 03:08 |
| Maximum gust speed | 34.5 mph from 225°(SW) on 10 at 09:29 |
| Maximum heat index | 56.9°F on 17 at 09:07 |
| Avg daily max temp | 41.2°F |
| Avg daily min temp | 26.1°F |
| Frost days | 16 |
| Daily Rain Totals |
| 00.04 in. on 14 |
| 00.16 in. on 15 |
| 00.08 in. on 16 |
| 00.24 in. on 21 |