Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 16.4°F |
| Average humidity | 74% |
| Average dewpoint | 9.5°F |
| Average barometer | 31.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 20.9°F on 01 at 00:00 |
| Minimum temperature | 10.6°F on 01 at 05:17 |
| Maximum humidity | 80% on 01 at 00:00 |
| Minimum humidity | 65% on 01 at 15:09 |
| Maximum pressure | 31.891 in. on 01 at 09:38 |
| Minimum pressure | 31.737 in. on 01 at 23:58 |
| Maximum windspeed | 2.3 mph on 01 at 01:18 |
| Maximum gust speed | 6.9 mph from 300 °(WNW) on 01 at 01:17 |
| Maximum heat index | 20.9°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 21.6°F |
| Average humidity | 70% |
| Average dewpoint | 13.3°F |
| Average barometer | 31.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 24.7°F on 02 at 14:52 |
| Minimum temperature | 19.3°F on 02 at 08:01 |
| Maximum humidity | 81% on 02 at 03:05 |
| Minimum humidity | 59% on 02 at 15:48 |
| Maximum pressure | 31.862 in. on 02 at 22:36 |
| Minimum pressure | 31.719 in. on 02 at 04:14 |
| Maximum windspeed | 2.3 mph on 02 at 08:48 |
| Maximum gust speed | 6.9 mph from 258 °(WSW) on 02 at 08:48 |
| Maximum heat index | 24.7°F on 02 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 60% |
| Average dewpoint | 12.1°F |
| Average barometer | 31.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 14:00 |
| Maximum temperature | 28.5°F on 03 at 14:40 |
| Minimum temperature | 21.0°F on 03 at 02:17 |
| Maximum humidity | 68% on 03 at 19:22 |
| Minimum humidity | 47% on 03 at 15:38 |
| Maximum pressure | 31.892 in. on 03 at 19:23 |
| Minimum pressure | 31.848 in. on 03 at 15:47 |
| Maximum windspeed | 0.0 mph on 03 at 14:00 |
| Maximum gust speed | 1.2 mph from 126 °(SE) on 03 at 13:02 |
| Maximum heat index | 28.5°F on 03 at 14:40 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 71% |
| Average dewpoint | 23.9°F |
| Average barometer | 31.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 34.3°F on 04 at 23:55 |
| Minimum temperature | 26.1°F on 04 at 14:01 |
| Maximum humidity | 78% on 04 at 22:21 |
| Minimum humidity | 57% on 04 at 14:12 |
| Maximum pressure | 31.892 in. on 04 at 15:59 |
| Minimum pressure | 31.639 in. on 04 at 23:58 |
| Maximum windspeed | 4.6 mph on 04 at 22:59 |
| Maximum gust speed | 12.7 mph from 104 °(ESE) on 04 at 22:41 |
| Maximum heat index | 34.3°F on 04 at 23:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 80% |
| Average dewpoint | 32.2°F |
| Average barometer | 31.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 45.9°F on 05 at 14:12 |
| Minimum temperature | 31.3°F on 05 at 07:26 |
| Maximum humidity | 92% on 05 at 23:03 |
| Minimum humidity | 71% on 05 at 14:33 |
| Maximum pressure | 31.639 in. on 05 at 00:01 |
| Minimum pressure | 31.409 in. on 05 at 23:58 |
| Maximum windspeed | 2.3 mph on 05 at 09:11 |
| Maximum gust speed | 8.1 mph from 172 °(S) on 05 at 09:11 |
| Maximum heat index | 45.9°F on 05 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 91% |
| Average dewpoint | 38.0°F |
| Average barometer | 31.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 46.9°F on 06 at 11:44 |
| Minimum temperature | 35.1°F on 06 at 01:36 |
| Maximum humidity | 95% on 06 at 23:59 |
| Minimum humidity | 80% on 06 at 11:44 |
| Maximum pressure | 31.497 in. on 06 at 23:38 |
| Minimum pressure | 31.251 in. on 06 at 06:46 |
| Maximum windspeed | 2.3 mph on 06 at 12:54 |
| Maximum gust speed | 11.5 mph from 282 °(WNW) on 06 at 21:54 |
| Maximum heat index | 46.9°F on 06 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 6 |
| Average temperature | 28.8°F |
| Average humidity | 76% |
| Average dewpoint | 22.0°F |
| Average barometer | 31.671 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 07 at 00:06 |
| Maximum temperature | 46.9°F on 06 at 11:44 |
| Minimum temperature | 10.6°F on 01 at 05:17 |
| Maximum humidity | 95% on 07 at 00:06 |
| Minimum humidity | 47% on 03 at 15:38 |
| Maximum pressure | 31.89 in. on 04 at 15:59 |
| Minimum pressure | 31.25 in. on 06 at 06:46 |
| Maximum windspeed | 4.6 mph from 104°(ESE) on 04 at 22:59 |
| Maximum gust speed | 12.7 mph from 090°(E) on 04 at 22:41 |
| Maximum heat index | 46.9°F on 06 at 11:44 |
| Avg daily max temp | 33.5°F |
| Avg daily min temp | 24.7°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|