Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 91% |
| Average dewpoint | 67.3°F |
| Average barometer | 29.2 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 40° (NE) |
| Rainfall for month | 4.22 in. |
| Rainfall for year | 24.47 in. |
| Maximum rain per minute | 0.07 in. on 01 at 05:55 |
| Maximum temperature | 73.5°F on 01 at 13:45 |
| Minimum temperature | 66.0°F on 01 at 08:22 |
| Maximum humidity | 96% on 01 at 09:24 |
| Minimum humidity | 79% on 01 at 01:01 |
| Maximum pressure | 29.235 in. on 01 at 23:56 |
| Minimum pressure | 29.138 in. on 01 at 04:34 |
| Maximum windspeed | 4.0 kts from 262 °(W) on 01 at 19:00 |
| Maximum gust speed | 14 kts from 099°(E) on 01 at 17:21 |
| Maximum heat index | 73.0°F on 01 at 01:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 1 |
| Average temperature | 70.1°F |
| Average humidity | 91% |
| Average dewpoint | 67.3°F |
| Average barometer | 29.203 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 39° (NE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 24.65 in. |
| Maximum rain per minute | 0.07 in on 01 at 05:55 |
| Maximum temperature | 73.5°F on 01 at 13:45 |
| Minimum temperature | 66.0°F on 01 at 08:22 |
| Maximum humidity | 96% on 01 at 09:24 |
| Minimum humidity | 79% on 01 at 01:01 |
| Maximum pressure | 29.24 in. on 02 at 00:02 |
| Minimum pressure | 29.14 in. on 01 at 04:34 |
| Maximum windspeed | 4.0 kts from 262°(W) on 01 at 19:00 |
| Maximum gust speed | 14.0 kts from 293°(WNW) on 01 at 17:21 |
| Maximum heat index | 73.0°F on 01 at 01:01 |
| Avg daily max temp | 73.5°F |
| Avg daily min temp | 66.0°F |
| Growing degrees days | 51.8 GDD |
| Daily Rain Totals |
| 04.22 in. on 1 |