Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 11-Sep-2026 22:49:52 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km S of Meno, Oklahoma 2.0 001071666 mi 1789178466Fri, 11-Sep-2026 21:01:06 CDT map
5 km N of Stroud, Oklahoma 2.9 001006625 mi 1789169257Fri, 11-Sep-2026 18:27:37 CDT map
5 km SE of Dover, Oklahoma 2.2 001076669 mi 1789026813Thu, 10-Sep-2026 02:53:33 CDT map
5 km SSE of Dover, Oklahoma 2.4 001077669 mi 1789002957Wed, 09-Sep-2026 20:15:57 CDT map
1 km S of Tellico Village, Tennessee 2.0 000756469 mi 1788962323Wed, 09-Sep-2026 08:58:43 CDT map
1 km S of Tellico Village, Tennessee 2.1 000756469 mi 1788962260Wed, 09-Sep-2026 08:57:40 CDT map
2 km W of Rising Sun, Maryland 2.1 001027638 mi 1788928899Tue, 08-Sep-2026 23:41:39 CDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

© 2026, tkhuman.com | Weather-Display (10.37S-(b152)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.