Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 29-Aug-2026 22:09:28 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km S of Ridgely, Tennessee 2.0 000638397 mi 1787909841Fri, 28-Aug-2026 04:37:21 CDT map
7 km S of Meno, Oklahoma 2.3 001071666 mi 1787740402Wed, 26-Aug-2026 05:33:22 CDT map
3 km SW of Tellico Village, Tennessee 2.0 000755469 mi 1787690694Tue, 25-Aug-2026 15:44:54 CDT map
3 km ENE of Medford, Oklahoma 2.4 001003623 mi 1787610207Mon, 24-Aug-2026 17:23:27 CDT map
11 km ENE of Pleasant Hill, Louisiana 2.6 001208751 mi 1787587104Mon, 24-Aug-2026 10:58:24 CDT map
1 km NW of Trion, Georgia 2.1 000840522 mi 1787553273Mon, 24-Aug-2026 01:34:33 CDT map
17 km SE of Ackerly, Texas 2.8 001595991 mi 1787526414Sun, 23-Aug-2026 18:06:54 CDT map
12 km W of Forsan, Texas 2.2 0016101000 mi 1787518626Sun, 23-Aug-2026 15:57:06 CDT map
8 km ENE of Weaverville, North Carolina 2.0 000828515 mi 1787486238Sun, 23-Aug-2026 06:57:18 CDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

© 2026, tkhuman.com | Weather-Display (10.37S-(b152)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.