Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 31-Jul-2026 19:04:46 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km SE of Big Spring, Texas 2.1 001598993 mi 1785431083Thu, 30-Jul-2026 12:04:43 CDT map
17 km SSW of Tellico Plains, Tennessee 2.3 000797495 mi 1785407668Thu, 30-Jul-2026 05:34:28 CDT map
18 km N of Ducktown, Tennessee 2.4 000799496 mi 1785407418Thu, 30-Jul-2026 05:30:18 CDT map
3 km N of Lilburn, Georgia 2.3 000939584 mi 1785337266Wed, 29-Jul-2026 10:01:06 CDT map
171 km ENE of Flagler Beach, Florida 3.9 001516942 mi 1785258774Tue, 28-Jul-2026 12:12:54 CDT map
31 km S of Segundo, Colorado 3.8 001547961 mi 1785134415Mon, 27-Jul-2026 01:40:15 CDT map
10 km W of Forsan, Texas 2.1 0016101000 mi 1785129062Mon, 27-Jul-2026 00:11:02 CDT map
13 km S of Claude, Texas 2.8 001390864 mi 1785086796Sun, 26-Jul-2026 12:26:36 CDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

© 2026, tkhuman.com | Weather-Display (10.37S-(b152)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.