![]() |
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 03-Nov-2026 @ 10:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Coming Soon | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
METRIC |
IMPERIAL
|
Updated: 03-Nov-2026 @ 10:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 3 of just the month of November for this station since 2012. 11 Historical average rain this season to day 3 of November for this station since 2012. |
| print $fcstorg; ?> Weather Forecast - Outlook Today & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|
| Current Conditions | |
![]() | |
| US Fronts from NWS | |
![]() | |
| Sky Cover from the NWS | |
![]() | |
| Current Sat/Rad/Fronts from SSEC.edu | |
![]() | |
| Weather Underground Regional Radar Loop | |
![]() | |
| Weather Underground Current US Radar | |
![]() | |
| Current Watches and Warnings | |
![]() | |
| Regional Satellite from Weather Underground | |
|
| |
| Current US Satellite Provided courtesy of UW-Madison SSEC" | |
![]() | |
| Current US Satellite Animation Provided courtesy of NOAA" | |
![]() | |
| Jetstream from WeatherUnderground.com | |
![]() | |
| Tropical Update | |
![]() | |
| Sea Surface Tempeatures from SSEC.wisc.edu | |
![]() |
























