Trends as of 21-Mar-2026 at 3:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Mar-2026 3:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.8 | 0.0 | 2.3 | ENE | 44 | 49.6 | 29.723 | 0.00 |
| 5 minutes ago | 72.7 | 1.2 | 1.2 | ESE | 43 | 48.9 | 29.723 | 0.00 |
| 10 minutes ago | 72.8 | 1.2 | 6.9 | SSE | 44 | 49.6 | 29.725 | 0.00 |
| 15 minutes ago | 72.6 | 0.0 | 2.3 | SSW | 43 | 48.8 | 29.727 | 0.00 |
| 20 minutes ago | 72.3 | 0.0 | 1.2 | E | 44 | 49.2 | 29.727 | 0.00 |
| 30 minutes ago | 72.2 | 0.0 | 2.3 | ESE | 44 | 49.0 | 29.734 | 0.00 |
| 45 minutes ago | 72.0 | 1.2 | 6.9 | E | 43 | 48.3 | 29.746 | 0.00 |
| 60 minutes ago | 71.4 | 0.0 | 1.2 | ESE | 44 | 48.4 | 29.758 | 0.00 |
| 75 minutes ago | 70.9 | 0.0 | 1.2 | ESE | 43 | 47.3 | 29.771 | 0.00 |
| 90 minutes ago | 69.7 | 1.2 | 5.8 | ESE | 43 | 46.2 | 29.785 | 0.00 |
| 105 minutes ago | 68.7 | 1.2 | 3.5 | E | 44 | 45.9 | 29.796 | 0.00 |
| 120 minutes ago | 67.4 | 0.0 | 1.2 | SE | 47 | 46.4 | 29.812 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Mar-2026 12:58pm |
| Yest. | 0.00 in | Week | 1.85 in over last 7 days. |
| Month | 5.03 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 5.34 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.9 °F at 3:24pm | Max > 86 °F | 0 days |
| Yest. | 74.1 °F at 2:42pm | Max > 77 °F | 0 days |
| Month | 74.3 °F on 09-Mar-2026 | Warmest day | 63.5 °F on 09-Mar-2026 |
| Year | 74.3 °F on 09-Mar-2026 | Warmest night | 61.5 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.7 °F at 1:54am | Min < 32 °F | 9 days |
| Yest. | 38.9 °F at 2:45am | Min < 5 °F | 0 days |
| Month | 13.9 °F on 17-Mar-2026 | Coldest day | 21.4 °F on 17-Mar-2026 |
| Year | -9.8 °F on 23-Jan-2026 | Coldest night | 20.1 °F on 17-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.721 inHg at 3:16pm | Today | 41.7 °F at 1:54am |
| Yest. | 29.735 inHg at 12:58pm | Yest. | 38.9 °F at 2:45am |
| Month | 29.214 inHg on 16-Mar-2026 | Month | 7.9 °F on 17-Mar-2026 |
| Year | 29.214 inHg on 16-Mar-2026 | Year | -27.0 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ENE at 12:29pm | |
| Yest. | 12.0 mph at 2:04pm | |
| Month | 32.0 mph on 13-Mar-2026 | |
| Year | 32.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph ESE at 12:30pm | |
| Yest. | 6.0 mph at 1:38pm | |
| Month | 17.3 mph on 13-Mar-2026 | |
| Year | 17.3 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 2.36 miles | |
| Month | 413.44 miles | |
| Year | 1322.86 miles | |
