Trends as of 03-Feb-2026 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 6:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.6 | 0.0 | 0.0 | W | 79 | 20.0 | 30.297 | 0.02 |
| 5 minutes ago | 25.6 | 1.2 | 0.0 | N | 80 | 20.3 | 30.296 | 0.02 |
| 10 minutes ago | 25.6 | 0.0 | 1.2 | NW | 80 | 20.3 | 30.297 | 0.02 |
| 15 minutes ago | 25.7 | 1.2 | 3.5 | N | 80 | 20.4 | 30.296 | 0.02 |
| 20 minutes ago | 25.7 | 1.2 | 3.5 | WNW | 80 | 20.4 | 30.294 | 0.02 |
| 30 minutes ago | 25.8 | 0.0 | 3.5 | ENE | 80 | 20.5 | 30.292 | 0.02 |
| 45 minutes ago | 25.8 | 0.0 | 1.2 | NNW | 80 | 20.5 | 30.290 | 0.02 |
| 60 minutes ago | 26.1 | 0.0 | 4.6 | NNW | 79 | 20.5 | 30.285 | 0.02 |
| 75 minutes ago | 26.4 | 1.2 | 3.5 | N | 79 | 20.8 | 30.279 | 0.02 |
| 90 minutes ago | 26.8 | 1.2 | 3.5 | NW | 78 | 20.9 | 30.274 | 0.02 |
| 105 minutes ago | 27.4 | 0.0 | 3.5 | N | 78 | 21.4 | 30.270 | 0.02 |
| 120 minutes ago | 27.9 | 0.0 | 3.5 | NW | 77 | 21.6 | 30.266 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 03-Feb-2026 12:56pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.07 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.8 °F at 2:31pm | Max > 86 °F | 0 days |
| Yest. | 28.2 °F at 1:15pm | Max > 77 °F | 0 days |
| Month | 31.8 °F on 03-Feb-2026 | Warmest day | 26.7 °F on 03-Feb-2026 |
| Year | 55.4 °F on 13-Jan-2026 | Warmest night | 22.7 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.6 °F at 4:28am | Min < 32 °F | 3 days |
| Yest. | 15.9 °F at 11:22pm | Min < 5 °F | 1 day |
| Month | 3.8 °F on 01-Feb-2026 | Coldest day | 22.4 °F on 01-Feb-2026 |
| Year | -9.8 °F on 23-Jan-2026 | Coldest night | 15.3 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.179 inHg at 2:39am | Today | 13.6 °F at 4:28am |
| Yest. | 30.083 inHg at 4:20am | Yest. | 15.9 °F at 11:22pm |
| Month | 30.083 inHg on 02-Feb-2026 | Month | 3.8 °F on 01-Feb-2026 |
| Year | 29.523 inHg on 16-Jan-2026 | Year | -27.0 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph N at 5:02pm | |
| Yest. | 7.0 mph at 1:30pm | |
| Month | 9.0 mph on 01-Feb-2026 | |
| Year | 22.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph NNW at 5:02pm | |
| Yest. | 2.9 mph at 12:10pm | |
| Month | 4.0 mph on 01-Feb-2026 | |
| Year | 12.9 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 2.68 miles | |
| Month | 15.10 miles | |
| Year | 517.60 miles | |
