Trends as of 02-Nov-2025 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Nov-2025 11:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.7 | 0.0 | 0.0 | ENE | 69 | 35.1 | 29.993 | 0.00 |
| 5 minutes ago | 44.9 | 0.0 | 0.0 | NNW | 69 | 35.3 | 30.001 | 0.00 |
| 10 minutes ago | 45.3 | 0.0 | 0.0 | N | 68 | 35.4 | 30.003 | 0.00 |
| 15 minutes ago | 45.5 | 0.0 | 0.0 | SW | 68 | 35.5 | 30.010 | 0.00 |
| 20 minutes ago | 45.7 | 0.0 | 0.0 | E | 68 | 35.8 | 30.015 | 0.00 |
| 30 minutes ago | 45.9 | 0.0 | 0.0 | E | 67 | 35.6 | 30.005 | 0.00 |
| 45 minutes ago | 46.0 | 0.0 | 0.0 | E | 67 | 35.7 | 30.011 | 0.00 |
| 60 minutes ago | 45.9 | 0.0 | 0.0 | NNW | 67 | 35.6 | 29.993 | 0.00 |
| 75 minutes ago | 46.5 | 0.0 | 0.0 | W | 66 | 35.7 | 29.999 | 0.00 |
| 90 minutes ago | 46.8 | 0.0 | 0.0 | SSE | 65 | 35.7 | 29.990 | 0.00 |
| 105 minutes ago | 47.3 | 0.0 | 0.0 | W | 64 | 35.7 | 29.991 | 0.00 |
| 120 minutes ago | 47.3 | 0.0 | 0.0 | SE | 64 | 35.7 | 30.001 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 11 days since last rain on 21-Oct-2025 7:42pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 30.470 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0 °F at 11:28am | Max > 86 °F | 0 days |
| Yest. | 54.5 °F at 12:58pm | Max > 77 °F | 0 days |
| Month | 55.0 °F on 02-Nov-2025 | Warmest day | 50.5 °F on 02-Nov-2025 |
| Year | 97.9 °F on 26-Jun-2025 | Warmest night | 43.0 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.7 °F at 1:52am | Min < 32 °F | 0 days |
| Yest. | 37.0 °F at 1:04am | Min < 5 °F | 0 days |
| Month | 37.0 °F on 01-Nov-2025 | Coldest day | 47.5 °F on 01-Nov-2025 |
| Year | -8.1 °F on 21-Jan-2025 | Coldest night | 41.9 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.975 inHg at 8:45pm | Today | 37.7 °F at 1:52am |
| Yest. | 29.828 inHg at 12:00am | Yest. | 37.1 °F at 1:04am |
| Month | 29.828 inHg on 01-Nov-2025 | Month | 37.0 °F on 01-Nov-2025 |
| Year | 28.963 inHg on 05-Mar-2025 | Year | -13.0 °F on 21-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph WNW at 2:09pm | |
| Yest. | 4.9 mph at 12:31pm | |
| Month | 8.0 mph on 02-Nov-2025 | |
| Year | 29.0 mph on 14-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph SW at 12:11pm | |
| Yest. | 1.2 mph at 12:31pm | |
| Month | 2.0 mph on 02-Nov-2025 | |
| Year | 13.7 mph on 28-Feb-2025 | |
| WIND RUN | ||
| Today | 0.15 miles | |
| Month | 0.15 miles | |
| Year | 4642.24 miles | |
