Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-02 22:25:28 CST to 2025-11-02 23:18:20 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-02 22:25:28 CST to 2025-11-02 23:18:20 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 41 | 37 | 84 | SSE |
0.00 |
|
Steady | Low | 22:50:08 | ||||
| Illinois | Batavia | 44 | 32 | 63 | SSW |
4 | 0.00 |
|
Falling | Low | 23:15:18 | |||
| Illinois | Centralia | 43 | 37 | 80 | SSW |
0.00 |
|
Steady | Low | 23:15:12 | ||||
| Illinois | Danville | 43 | 36 | 76 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 23:17:59 | |||
| Illinois | Milan | 42 | 35 | 75 | SSW |
10 | 0.00 |
|
Steady | Low | 23:17:00 | |||
| Illinois | Morris | 41 | 33 | 73 | SSW |
3 | 0.00 |
|
Steady | Low | 23:18:00 | |||
| Illinois | Peotone | 45 | 35 | 67 | SSW |
0.00 |
|
Steady | Low | 23:16:21 | ||||
| Illinois | Towanda | 42 | 34 | 73 | SSW |
16 | 0.00 |
|
Steady | Low | 23:18:05 | |||
| Illinois | Westmont | 45 | 35 | 69 | ENE |
0 | 0.00 |
|
Steady | Low | 23:18:02 | |||
| Indiana | Gosport | 39 | 36 | 91 | SE |
0 | 0.00 |
|
Steady | Low | 23:17:56 | |||
| Indiana | Mishawaka | 41 | 37 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 23:18:09 | |||
| Iowa | Carter Lake | 44 | 38 | 79 | ESE |
0 | 0.00 |
|
Steady | Low | 23:18:05 | |||
| Iowa | Olin | 42 | 34 | 75 | SSW |
6 | 0.00 |
|
Steady | Low | 23:18:05 | |||
| Kentucky | Bowling Green | 35 | 35 | 97 | W |
0 | 0.00 |
|
Steady | Low | 23:18:06 | |||
| Kentucky | Fairfield | 38 | 36 | 95 | SSW |
0 | 0.00 |
|
Steady | Low | 23:18:06 | |||
| Kentucky | Frankfort | 38 | 36 | 94 | WSW |
0.00 |
|
Steady | Low | 23:17:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:18:09 | |||
| Kentucky | Williamsburg | 45 | 45 | 99 | SSE |
4 | 0.00 |
|
Steady | Low | 23:18:10 | |||
| Michigan | Big Bay | 45 | 40 | 80 | W |
4 | 0.00 |
|
Steady | Low | 23:18:10 | |||
| Michigan | Cheboygan | 49 | 41 | 74 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 23:18:02 | |||
| Michigan | East Tawas | 48 | 41 | 77 | N |
0.00 |
|
Falling | Low | 22:40:12 | ||||
| Michigan | Hersey | 47 | 38 | 72 | W |
8 | 0.00 |
|
Steady | Low | 23:18:11 | |||
| Michigan | Sand Point | 48 | 41 | 75 | SW |
27 | 0.00 |
|
-- | Low | 23:17:34 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:18:12 | |||
| Minnesota | Madelia | 53 | 43 | 70 | SW |
10 | 0.00 |
|
Rising Rapidly | Low | 23:15:00 | |||
| Minnesota | Sartell | 47 | 38 | 71 | W |
7 | 0.00 |
|
Rising Slowly | Low | 23:18:10 | |||
| Minnesota | Zumbrota | 48 | 42 | 79 | N |
4 | 0.01 |
|
Steady | Low | 23:18:08 | |||
| Missouri | Jackson | 37 | 36 | 95 | SW |
0 | 0.14 |
|
Steady | Low | 23:17:50 | |||
| Missouri | Lebanon | 46 | 34 | 63 | S |
17 | 0.00 |
|
Steady | Low | 23:17:19 | |||
| Missouri | Lee's Summit | 47 | 37 | 68 | S |
2 | 0.00 |
|
Steady | Low | 23:18:11 | |||
| Missouri | OFallon | 41 | 35 | 79 | SSW |
6 | 0.00 |
|
Steady | Low | 23:18:10 | |||
| Missouri | Rea | 42 | 36 | 79 | SE |
0 | 0.00 |
|
Steady | Low | 23:18:07 | |||
| Missouri | St. Louis | 44 | 36 | 74 | SSW |
0 | 0.00 |
|
Steady | Low | 23:18:07 | |||
| Nebraska | Friend | 46 | 40 | 80 | NW |
0 | 0.00 |
|
Steady | Low | 23:18:13 | |||
| Nebraska | Lincoln | 47 | 40 | 77 | SW |
0 | 0.00 |
|
Steady | Low | 23:18:08 | |||
| Nebraska | Nebraska City | 44 | 38 | 79 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 23:14:59 | |||
| Ohio | Avon | 44 | 40 | 87 | SSW |
0 | 0.00 |
|
Steady | Low | 23:18:01 | |||
| Ohio | Hamilton | 44 | 41 | 90 | WSW |
0.00 |
|
Steady | Low | 23:18:08 | ||||
| Ohio | Lancaster | 39 | 39 | 99 | WSW |
0 | 0.00 |
|
Steady | Low | 23:18:10 | |||
| Ohio | Lebanon | 41 | 38 | 88 | NE |
0 | 0.00 |
|
Steady | Low | 23:18:08 | |||
| Ohio | Newcomerstown | 40 | 39 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 23:18:12 | |||
| Ohio | Newton Falls | 36 | 34 | 93 | SE |
0 | 0.00 |
|
Steady | Low | 23:18:17 | |||
| Wisconsin | Athelstane | 44 | 38 | 82 | WNW |
7 | 0.01 |
|
Steady | Low | 23:18:16 | |||
| Wisconsin | De Pere | 46 | 39 | 75 | S |
15 | 0.00 |
|
Falling Slowly | Low | 23:18:18 | |||
| Wisconsin | DeSoto | 48 | 39 | 71 | WNW |
0 | 0.00 |
|
Steady | Low | 23:18:11 | |||
| Wisconsin | Green Bay | 45 | 40 | 80 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 23:18:19 | |||
| Wisconsin | Plover | 43 | 37 | 79 | S |
8 | 0.01 |
|
Steady | Low | 23:18:20 | |||
| Wisconsin | Waupaca | 46 | 39 | 77 | NE |
9 | 0.00 |
|
Steady | Low | 23:18:04 | |||
| Wisconsin | Winter | 48 | 42 | 78 | WSW |
0 | 0.01 |
|
Steady | Low | 22:25:28 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
